ITERAQ / Ekonomi & framtid
Ländernas ekonomi
Förstå landet bakom möjligheten. Jämför produktion, offentliga finanser, inflation och sysselsättning med officiella årsdata.
Årsstatistik som kontrolleras automatiskt när sidan öppnas. Varje cell visar rapporteringsåret. Detta är inte statsbudgetar i realtid.
Sparade officiella data · 2026-09-11 · Källans uppdatering: 2026-07-13
217 · Visade länder
| Land / ekonomi | BNP · USD | Real tillväxt · % | Intäkter · % BNP | Utgifter · % BNP | Nettoutlåning / upplåning · % BNP | Inflation · % | Arbetslöshet · % |
|---|---|---|---|---|---|---|---|
| Afghanistan | 17,778,508,875.742024 | 1.872024 | 13.042017 | 39.222017 | 0.362017 | -6.602024 | 13.352025 |
| Albania | 30,540,188,271.342025 | 3.792025 | 26.122024 | 25.442023 | -1.042024 | 2.152025 | 10.932025 |
| Algeria | 287,031,225,987.742025 | 3.822025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.422025 | 11.632025 |
| American Samoa | 871,000,000.002022 | 1.742022 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Andorra | 4,500,982,731.812025 | 3.872025 | 29.782024 | Ej rapporterat | 2.262024 | Ej rapporterat | Ej rapporterat |
| Angola | 122,174,889,423.632025 | 3.132025 | 18.232024 | 14.572019 | -1.302024 | 20.162025 | 14.112025 |
| Antigua and Barbuda | 2,338,196,296.302025 | 5.002025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.372025 | Ej rapporterat |
| Argentina | 683,097,891,618.602025 | 4.372025 | 16.862024 | 21.012023 | 0.082024 | 219.882024 | 7.142025 |
| Armenia | 29,243,452,882.352025 | 7.202025 | 24.142024 | 20.952023 | -3.632024 | 3.312025 | 12.872025 |
| Aruba | 4,167,588,070.292024 | 6.812024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 4.262019 | Ej rapporterat |
| Australia | 1,798,518,933,689.212025 | 1.352025 | 26.132022 | 27.582022 | -1.352022 | 2.872025 | 4.092025 |
| Austria | 579,470,021,095.422025 | 0.622025 | 45.072024 | 46.032023 | -3.582024 | 3.532025 | 5.582025 |
| Azerbaijan | 75,937,647,058.822025 | 1.452025 | 38.892024 | 23.012022 | 3.922024 | 5.622025 | 5.462025 |
| Bahamas, The | 15,832,800,000.002024 | 3.382024 | 19.382024 | 20.352023 | -1.232024 | 0.412024 | 9.212025 |
| Bahrain | 48,965,725,531.912025 | 3.482025 | 15.452020 | 26.112020 | -12.402020 | -0.142025 | 1.102025 |
| Bangladesh | 456,319,229,255.582025 | 3.492025 | 9.542021 | 8.322021 | -2.822021 | 8.772025 | 3.782025 |
| Barbados | 8,016,550,000.002025 | 2.702025 | 25.212016 | 28.772016 | -4.152016 | 0.852025 | 6.522025 |
| Belarus | 93,397,215,864.202025 | 1.302025 | 28.152024 | 28.472023 | 1.272024 | 6.602025 | 3.382025 |
| Belgium | 725,466,462,859.652025 | 0.982025 | 37.902024 | 39.712022 | -2.662024 | 2.472025 | 5.912025 |
| Belize | 3,326,500,000.002025 | 2.752025 | 23.812017 | 22.342017 | -1.162017 | 1.062025 | 8.862025 |
| Benin | 24,566,420,903.532025 | 8.072025 | 12.931979 | Ej rapporterat | Ej rapporterat | 1.102025 | 1.592025 |
| Bermuda | 9,194,499,000.002024 | 1.892024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Bhutan | 3,579,320,145.132025 | 8.012025 | 20.032020 | 24.082020 | -2.522020 | 3.562025 | 3.232025 |
| Bolivia | 64,768,947,525.332025 | -1.582025 | 23.272007 | 21.812007 | 1.242007 | 19.522025 | 2.972025 |
| Bosnia and Herzegovina | 32,599,982,936.392025 | 2.132025 | 37.642024 | 35.302023 | -1.502024 | 6.112023 | 11.042025 |
| Botswana | 19,928,479,839.452025 | -0.732025 | 28.092023 | 26.532024 | -4.222023 | 2.662025 | 24.482025 |
| Brazil | 2,279,920,092,492.132025 | 2.292025 | 26.452024 | 32.432023 | -5.692024 | 5.022025 | 5.972025 |
| British Virgin Islands | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Brunei Darussalam | 15,031,980,994.112025 | 0.672025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | -0.302025 | 5.282025 |
| Bulgaria | 130,777,235,529.612025 | 3.102025 | 34.422024 | 35.762023 | -2.632024 | 4.582025 | 3.542025 |
| Burkina Faso | 27,627,297,461.322025 | 5.292025 | 21.232024 | 19.572023 | -5.402024 | -0.592025 | 3.482025 |
| Burundi | 3,364,713,864.082025 | 4.242025 | 14.222021 | 12.262021 | -0.592021 | 34.132025 | 0.922025 |
| Cabo Verde | 3,056,630,435.322025 | 6.302025 | 21.572020 | 30.882020 | -9.372020 | 2.342025 | 11.942025 |
| Cambodia | 51,267,065,842.962025 | 5.352025 | 13.762023 | 12.952023 | -3.332023 | 2.352025 | 0.262025 |
| Cameroon | 58,933,453,923.762025 | 3.202025 | 13.742021 | 12.422021 | -2.752021 | 3.402025 | 3.602025 |
| Canada | 2,319,899,772,425.922025 | 1.742025 | 19.932024 | 19.062023 | -1.172024 | 2.072025 | 6.912025 |
| Cayman Islands | 7,765,336,505.342024 | 3.762024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | -0.632016 | Ej rapporterat |
| Central African Republic | 3,066,109,226.402025 | 4.502025 | 9.202021 | 11.662021 | -4.042021 | 1.002025 | 6.252025 |
| Chad | 21,472,835,225.432025 | 5.592025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | -3.912025 | 1.062025 |
| Channel Islands | 12,507,320,838.392023 | 3.722023 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 6.172025 |
| Chile | 357,371,159,574.862025 | 2.462025 | 21.862024 | 24.562023 | -2.792024 | 4.212025 | 8.972025 |
| China | 19,498,039,388,042.602025 | 4.962025 | 14.932024 | Ej rapporterat | Ej rapporterat | 0.062025 | 4.622025 |
| Colombia | 457,410,034,202.522025 | 2.642025 | 25.852024 | 33.282023 | -4.642024 | 5.142025 | 8.292025 |
| Comoros | 1,814,920,856.272025 | 3.752025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 3.252025 | 3.822025 |
| Congo, Dem. Rep. | 91,030,531,316.992025 | 5.762025 | 13.242022 | 12.452022 | -2.072022 | 2.892016 | 4.432025 |
| Congo, Rep. | 16,306,633,778.762025 | 3.082025 | 20.052021 | 16.132021 | 1.312021 | 2.402025 | 19.882025 |
| Costa Rica | 102,904,921,157.482025 | 4.562025 | 27.422024 | 28.572023 | -0.512024 | -0.072025 | 6.842025 |
| Cote d'Ivoire | 99,773,555,666.202025 | 6.502025 | 13.372023 | 17.882023 | -5.412023 | 0.132025 | 2.322025 |
| Croatia | 105,060,182,186.272025 | 3.402025 | 35.082023 | 38.132023 | -1.432023 | 3.692025 | 5.002025 |
| Cuba | 107,352,000,000.002020 | -1.062024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.752025 |
| Curacao | 3,561,178,212.292024 | 5.032024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 2.622019 | Ej rapporterat |
| Cyprus | 41,225,787,247.332025 | 3.772025 | 39.902024 | 38.462023 | 4.172024 | 0.132025 | 4.922025 |
| Czechia | 391,026,962,800.472025 | 2.582025 | 36.542024 | 34.442022 | -2.772024 | 2.462025 | 2.832025 |
| Denmark | 462,526,660,468.392025 | 2.932025 | 38.292024 | 33.342023 | 4.202024 | 1.892025 | 5.532025 |
| Djibouti | 4,624,533,092.322025 | 6.502025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | -0.312025 | 26.022025 |
| Dominica | 723,859,259.262025 | 3.052025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 2.532025 | Ej rapporterat |
| Dominican Republic | 127,407,463,759.042025 | 2.122025 | 17.502024 | 18.072023 | -2.892024 | 3.872025 | 5.092025 |
| Ecuador | 130,320,560,400.002025 | 3.732025 | 30.962022 | 30.442022 | -0.012022 | 0.712025 | 3.312025 |
| Egypt, Arab Rep. | 365,254,630,179.742025 | 4.392025 | 20.992015 | 30.232015 | -10.732015 | 14.072025 | 6.782025 |
| El Salvador | 36,708,110,000.002025 | 3.912025 | 27.262024 | 27.922023 | -2.062024 | 0.262025 | 3.302025 |
| Equatorial Guinea | 12,823,210,425.922025 | -5.852025 | 26.452022 | 11.052022 | 11.472022 | 2.922024 | 8.342025 |
| Eritrea | 2,065,001,626.022011 | 8.682011 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 5.982025 |
| Estonia | 47,030,833,798.592025 | 0.582025 | 38.312024 | 37.692023 | -1.322024 | 4.832025 | 8.312025 |
| Eswatini | 5,160,679,612.822025 | 4.192025 | 25.092021 | 24.622021 | -4.632021 | 2.602019 | 34.202025 |
| Ethiopia | 126,358,758,448.362025 | 9.772025 | 4.072024 | 6.122023 | -1.912024 | 13.232025 | 3.322025 |
| Faroe Islands | 4,052,937,169.772024 | 0.842024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Fiji | 6,198,013,062.072025 | 3.202025 | 26.622024 | 27.762023 | -2.212024 | -1.382025 | 5.352025 |
| Finland | 317,039,368,819.612025 | 0.172025 | 41.792024 | 44.912023 | -3.482024 | 0.342025 | 9.462025 |
| France | 3,366,315,927,447.332025 | 0.842025 | 42.112024 | 47.262023 | -5.242024 | 0.942025 | 7.542025 |
| French Polynesia | 6,323,716,355.052024 | 1.132024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 11.662025 |
| Gabon | 21,427,119,323.282025 | 2.472025 | 15.112021 | 14.052021 | -1.482021 | 1.772025 | 20.152025 |
| Gambia, The | 2,593,673,987.532025 | 5.892025 | 19.441990 | 17.161990 | 2.101990 | 11.562024 | 6.522025 |
| Georgia | 38,143,612,855.142025 | 7.462025 | 28.712024 | 25.242023 | -2.142024 | 3.872025 | 12.102025 |
| Germany | 5,050,922,925,047.052025 | 0.242025 | 29.372024 | 31.172022 | -1.682024 | 2.172025 | 3.712025 |
| Ghana | 114,209,905,278.722025 | 5.952025 | 15.022023 | 22.682022 | -1.702023 | 14.202025 | 2.982025 |
| Gibraltar | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Greece | 280,635,521,324.442025 | 2.072025 | 44.762024 | 47.302023 | 1.222024 | 2.482025 | 8.542025 |
| Greenland | 3,326,543,974.392023 | 0.872023 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Grenada | 1,420,173,228.572025 | 4.412025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 0.612025 | Ej rapporterat |
| Guam | 6,910,000,000.002022 | 5.102022 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 5.572025 |
| Guatemala | 123,306,008,821.472025 | 4.282025 | 12.782024 | 13.512023 | -0.902024 | 1.492025 | 2.602025 |
| Guinea | 28,346,024,753.292025 | 7.452025 | 8.261992 | 6.471992 | -1.961992 | 3.552025 | 5.162025 |
| Guinea-Bissau | 2,527,930,272.932025 | 5.822025 | 10.252024 | 15.542023 | -7.992024 | 0.872025 | 2.672025 |
| Guyana | 27,097,477,218.232025 | 19.342025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 3.332025 | 11.962025 |
| Haiti | 32,077,278,409.232025 | -2.712025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 28.642025 | 14.942025 |
| Honduras | 39,601,409,103.302025 | 3.752025 | 22.212020 | 24.392020 | -4.532020 | 4.602025 | 4.922025 |
| Hong Kong SAR, China | 427,310,315,921.992025 | 3.492025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.442025 | 2.802025 |
| Hungary | 246,490,213,513.052025 | 0.512025 | 37.942024 | 42.422022 | -4.462024 | 4.412025 | 4.522025 |
| Iceland | 38,582,528,789.002025 | 1.282025 | 31.452023 | 32.052023 | -1.082023 | 4.092025 | 3.622025 |
| India | 3,956,067,115,771.632025 | 7.572025 | 9.382022 | 13.732022 | -5.262022 | 2.402025 | 4.222025 |
| Indonesia | 1,445,642,584,163.812025 | 5.112025 | 15.112009 | 15.372009 | -1.582009 | 1.912025 | 3.242025 |
| Iran, Islamic Rep. | 362,682,115,433.362025 | -2.832025 | 25.382009 | 19.642009 | 0.452009 | 42.172025 | 8.302025 |
| Iraq | 254,367,293,538.462025 | -2.162025 | 38.602019 | 27.612019 | 2.002019 | 0.302025 | 15.482025 |
| Ireland | 721,701,359,046.312025 | 12.342025 | 25.682024 | 19.242022 | 4.412024 | 2.212025 | 4.632025 |
| Isle of Man | 7,576,129,932.792023 | -2.042023 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Israel | 610,777,842,873.592025 | 2.932025 | 31.482024 | 37.352023 | -8.182024 | 3.042025 | 3.492025 |
| Italy | 2,551,556,954,100.352025 | 0.542025 | 40.142024 | 47.282023 | -3.442024 | 1.532025 | 6.392025 |
| Jamaica | 22,704,903,217.562025 | 0.082025 | 26.942020 | 27.472020 | -2.832020 | 4.002025 | 3.292025 |
| Japan | 4,435,162,999,976.942025 | 1.192025 | 19.341993 | 20.062022 | Ej rapporterat | 3.172025 | 2.452025 |
| Jordan | 61,610,052,535.212025 | 2.832025 | 21.162023 | 25.892023 | -4.672023 | 1.772025 | 16.542025 |
| Kazakhstan | 306,239,209,650.022025 | 6.502025 | 16.542023 | 17.452023 | -1.142023 | 11.392025 | 4.772025 |
| Kenya | 135,941,278,878.822025 | 4.632025 | 18.642023 | 27.842023 | -9.972023 | 4.072025 | 5.452025 |
| Kiribati | 349,227,254.162025 | 4.222025 | 80.232023 | 83.682023 | -1.432023 | 2.462024 | Ej rapporterat |
| Korea, Dem. People's Rep. | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 3.542025 |
| Korea, Rep. | 1,872,374,961,553.152025 | 1.012025 | 25.772024 | 28.322023 | -1.792024 | 2.122025 | 2.682025 |
| Kosovo | 12,456,403,306.822025 | 3.592025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 3.862025 | Ej rapporterat |
| Kuwait | 157,209,026,926.422025 | 2.732025 | 43.761998 | 34.552006 | -5.581998 | 2.362025 | 2.182025 |
| Kyrgyz Republic | 22,623,752,095.462025 | 11.102025 | 30.422024 | 23.712023 | 3.202024 | 8.212025 | 3.532025 |
| Lao PDR | 18,302,970,218.592025 | 4.542025 | 13.912022 | 10.322022 | 0.192022 | 7.742025 | 1.192025 |
| Latvia | 48,618,869,160.332025 | 2.142025 | 33.862024 | 34.202023 | -1.962024 | 3.752025 | 6.572025 |
| Lebanon | 25,971,643,441.342024 | -7.082024 | 13.452024 | 6.302021 | 1.192024 | 14.602025 | 10.982023 |
| Lesotho | 2,573,572,920.052025 | 1.982025 | 42.032024 | 40.232022 | 7.242024 | 4.272025 | 16.322025 |
| Liberia | 5,245,938,900.002025 | 5.022025 | 32.201982 | 34.381982 | Ej rapporterat | 8.322025 | 2.882025 |
| Libya | 48,098,909,613.632025 | 13.372025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.842025 | 18.762025 |
| Liechtenstein | 8,905,764,270.412024 | -1.162009 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Lithuania | 95,210,150,818.352025 | 2.922025 | 35.072024 | 33.862023 | -1.262024 | 3.792025 | 6.732025 |
| Luxembourg | 101,157,829,491.112025 | 0.642025 | 44.592024 | 42.232023 | 0.822024 | 2.262025 | 6.342025 |
| Macao SAR, China | 52,061,007,670.172025 | 4.672025 | 31.792024 | 19.592023 | 7.012024 | 0.332025 | 2.352025 |
| Madagascar | 19,620,352,035.792025 | 3.002025 | 12.222024 | 11.042023 | -1.902024 | 8.052025 | 3.042025 |
| Malawi | 14,918,276,698.302025 | 1.892025 | 15.932024 | 20.172022 | -11.812024 | 28.372025 | 5.072025 |
| Malaysia | 472,193,128,644.602025 | 5.172025 | 16.802024 | 17.012023 | -4.152024 | 1.382025 | 3.762025 |
| Maldives | 7,741,066,860.632025 | 6.312025 | 24.782021 | 29.482021 | -10.142021 | 4.012025 | 4.512025 |
| Mali | 30,069,148,580.772025 | 5.602025 | 12.662020 | 12.242020 | -3.492020 | 3.282025 | 2.832025 |
| Malta | 27,771,821,560.942025 | 3.962025 | 33.222024 | 33.672023 | -3.492024 | 2.362025 | 2.902025 |
| Marshall Islands | 308,000,000.002025 | 2.282025 | 31.282020 | 59.442020 | 5.032020 | Ej rapporterat | Ej rapporterat |
| Mauritania | 11,679,910,946.442025 | 4.032025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.552025 | 10.322025 |
| Mauritius | 16,157,804,491.762025 | 3.152025 | 24.712024 | 29.142023 | -8.102024 | 3.672025 | 5.632025 |
| Mexico | 1,832,641,364,775.522025 | 0.562025 | 19.432024 | 22.462023 | -5.952024 | 3.812025 | 2.672025 |
| Micronesia, Fed. Sts. | 501,797,600.002025 | 1.062025 | 29.702020 | 23.432020 | 6.932020 | 5.412022 | Ej rapporterat |
| Moldova | 20,351,796,275.292025 | 2.422025 | 29.402023 | 34.472023 | -5.022023 | 7.762025 | 1.502025 |
| Monaco | 11,125,788,838.282024 | 8.512024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Mongolia | 25,369,107,325.452025 | 6.842025 | 31.612024 | 31.702021 | 1.812024 | 8.612025 | 5.232025 |
| Montenegro | 9,232,801,464.792025 | 2.742025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 3.902025 | 13.572025 |
| Morocco | 182,374,250,612.282025 | 4.602025 | 26.152023 | 26.612023 | -4.362023 | 0.702025 | 9.002025 |
| Mozambique | 22,337,997,046.192025 | -0.522025 | 24.522024 | 26.002022 | -4.302024 | 4.372025 | 6.632025 |
| Myanmar | 81,665,773,809.522025 | -2.012025 | 14.392019 | 13.782019 | -3.642019 | 8.832019 | 3.052025 |
| Namibia | 15,080,340,653.532025 | 1.732025 | 35.562024 | 36.162023 | -4.732024 | 3.512025 | 19.292025 |
| Naoero | 176,040,043.932025 | 2.142025 | 115.552024 | 103.602020 | 15.132024 | -0.122012 | Ej rapporterat |
| Nepal | 45,489,810,283.112025 | 4.432025 | 16.532023 | 19.442021 | -5.882023 | 2.652025 | 10.462025 |
| Netherlands | 1,332,767,651,100.392025 | 1.782025 | 39.422024 | 39.972023 | -0.612024 | 3.262025 | 3.872025 |
| New Caledonia | 8,548,919,387.132024 | -13.502024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 0.582016 | 11.172025 |
| New Zealand | 264,057,413,739.962025 | 0.462025 | 34.252024 | 35.502022 | -2.332024 | 2.842025 | 5.082025 |
| Nicaragua | 22,237,167,113.092025 | 4.922025 | 21.522024 | 16.282023 | 2.332024 | 2.082025 | 5.042025 |
| Niger | 21,646,191,388.252025 | 7.012025 | 14.611980 | 10.161980 | -4.021980 | -4.452025 | 0.392025 |
| Nigeria | 290,794,361,542.112025 | 4.012025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 23.012025 | 3.062025 |
| North Macedonia | 19,101,199,817.022025 | 3.492025 | 30.932024 | 33.382023 | -4.342024 | 4.072025 | 12.262025 |
| Northern Mariana Islands | 1,096,000,000.002022 | 16.642022 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Norway | 530,755,719,438.882025 | 1.092025 | 51.452024 | 34.522023 | 13.552024 | 3.062025 | 4.642025 |
| Oman | 109,604,780,696.232025 | 2.402025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 0.972025 | 3.252025 |
| Pakistan | 407,307,214,476.222025 | 3.702025 | Ej rapporterat | 12.782000 | Ej rapporterat | 3.552025 | 5.422025 |
| Palau | 345,000,000.002025 | 6.292025 | 24.222020 | 58.952020 | -9.512020 | -0.422025 | Ej rapporterat |
| Panama | 90,462,600,000.002025 | 4.352025 | 10.702024 | 17.142021 | -8.222024 | -0.192025 | 8.362025 |
| Papua New Guinea | 32,498,658,653.842025 | 5.642025 | 16.552024 | 20.322023 | -3.312024 | 4.422025 | 2.572025 |
| Paraguay | 49,278,227,554.332025 | 6.642025 | 18.672024 | 18.952023 | -2.142024 | 4.042025 | 4.802025 |
| Peru | 334,854,659,181.892025 | 3.432025 | 20.672021 | 22.842021 | -3.242021 | 1.532025 | 5.122025 |
| Philippines | 487,086,123,720.422025 | 4.402025 | 16.692024 | 16.882023 | -5.682024 | 1.662025 | 2.232025 |
| Poland | 1,035,491,784,197.442025 | 3.572025 | 35.892023 | 39.102023 | -4.542023 | 3.812025 | 2.982025 |
| Portugal | 346,639,825,141.822025 | 1.862025 | 37.382024 | 37.162023 | 0.412024 | 2.342025 | 6.162025 |
| Puerto Rico (US) | 129,368,484,000.002025 | 0.322025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 5.992025 |
| Qatar | 215,559,615,384.612025 | 2.902025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 1.272024 | 0.132025 |
| Romania | 428,677,977,854.832025 | 0.682025 | 30.712024 | 37.302022 | -8.812024 | 7.192025 | 5.992025 |
| Russian Federation | 2,561,310,169,358.742025 | 1.002025 | 27.832024 | 29.972023 | 1.562024 | 8.722025 | 2.132025 |
| Rwanda | 16,372,132,990.232025 | 9.382025 | 18.672023 | 17.972023 | -3.962023 | 5.912025 | 11.362025 |
| Samoa | 1,287,936,621.652025 | 4.202025 | 30.722023 | 26.682023 | 4.392023 | 2.212025 | 5.002025 |
| San Marino | 2,027,243,193.512023 | 0.402023 | 41.252023 | 40.492023 | 1.192023 | 2.302025 | Ej rapporterat |
| Sao Tome and Principe | 981,293,586.912025 | 1.032025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 11.052025 | 9.132025 |
| Saudi Arabia | 1,276,942,933,333.332025 | 4.502025 | 26.772024 | 24.222023 | -2.462024 | 2.082025 | 3.042025 |
| Senegal | 37,006,536,238.372025 | 6.682025 | 24.172023 | 23.562023 | -4.942023 | 1.462025 | 2.732025 |
| Serbia | 99,953,324,472.902025 | 2.032025 | 38.652022 | 35.462022 | -3.062022 | 3.892025 | 7.122025 |
| Seychelles | 2,387,022,853.492025 | 5.802025 | 29.492008 | 24.622008 | 7.202008 | 0.302025 | Ej rapporterat |
| Sierra Leone | 7,464,157,904.442025 | 4.612025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 7.492025 | 3.152025 |
| Singapore | 603,869,516,998.742025 | 5.032025 | 17.732024 | 17.112023 | 3.442024 | 0.902025 | 2.822025 |
| Sint Maarten (Dutch part) | 1,887,728,480.452025 | 3.402025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 2.192017 | Ej rapporterat |
| Slovak Republic | 154,530,066,506.892025 | 0.812025 | 39.332024 | 39.772022 | -5.422024 | 4.002025 | 5.362025 |
| Slovenia | 79,648,204,979.362025 | 1.062025 | 43.532024 | 42.872023 | -0.592024 | 2.372025 | 3.172025 |
| Solomon Islands | 1,749,572,442.952025 | 3.622025 | 25.422024 | 28.892022 | -1.912024 | 3.362025 | 1.432025 |
| Somalia, Fed. Rep. | 12,995,200,000.272025 | 2.992025 | 3.092024 | 6.352023 | 0.152024 | Ej rapporterat | 18.952025 |
| South Africa | 427,184,325,997.312025 | 1.112025 | 29.402024 | 33.422022 | -4.802024 | 3.212025 | 32.392025 |
| South Sudan | 11,997,800,760.222015 | -10.792015 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 91.442024 | 12.372023 |
| Spain | 1,906,453,309,985.882025 | 2.822025 | 29.672024 | 34.042023 | -3.162024 | 2.702025 | 10.382025 |
| Sri Lanka | 108,825,231,671.202025 | 4.952025 | 11.072023 | 18.042023 | -9.222023 | -4.762025 | 4.002025 |
| St. Kitts and Nevis | 1,183,514,814.812025 | 2.692025 | 28.462020 | 26.752020 | -2.252020 | 3.562023 | Ej rapporterat |
| St. Lucia | 2,656,444,444.442025 | -0.572025 | 19.412017 | 17.612017 | -0.862017 | 2.032025 | 9.452025 |
| St. Martin (French part) | 649,206,262.852021 | 4.902021 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| St. Vincent and the Grenadines | 1,255,222,222.222025 | 3.392025 | 25.572017 | 24.732017 | -1.542017 | 0.822025 | 18.002025 |
| Sudan | 60,162,634,574.472025 | 3.062025 | 8.772016 | 9.732016 | -1.742016 | 138.812022 | 7.532022 |
| Suriname | 4,523,657,796.862025 | 1.792025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 9.212025 | 7.832025 |
| Sweden | 668,998,664,082.082025 | 1.542025 | 33.002024 | 32.512022 | -0.672024 | 0.682025 | 8.692025 |
| Switzerland | 1,043,529,899,250.922025 | 1.302025 | 17.042024 | 16.112023 | 0.492024 | 0.152025 | 4.872025 |
| Syrian Arab Republic | 23,737,634,644.402022 | -0.202022 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 13.422019 | 13.572025 |
| Tajikistan | 17,660,626,562.482025 | 8.402025 | 18.692024 | 11.022023 | -0.242024 | 6.002016 | 6.932025 |
| Tanzania | 90,143,496,090.442025 | 5.852025 | 14.482024 | 16.342024 | -2.362024 | 3.332025 | 1.572025 |
| Thailand | 577,009,981,112.022025 | 2.442025 | 20.242024 | 20.722023 | -1.502024 | -0.132025 | 0.782025 |
| Timor-Leste | 1,902,180,257.832025 | 6.982025 | 51.472022 | 52.492022 | 1.592022 | 0.432025 | 1.592025 |
| Togo | 11,889,949,067.472025 | 6.312025 | 15.662023 | 16.032023 | -6.232023 | 0.432025 | 2.002025 |
| Tonga | 679,218,218.582025 | 2.802025 | 22.642023 | 34.652023 | 5.262023 | 5.592025 | 2.012025 |
| Trinidad and Tobago | 25,942,749,718.472025 | -0.792025 | 24.262019 | 33.322019 | -10.622019 | 0.992025 | 3.332025 |
| Tunisia | 57,502,836,548.092025 | 2.492025 | 29.882012 | 33.762012 | -4.822012 | 5.152025 | 15.112025 |
| Turkiye | 1,597,293,229,287.002025 | 3.602025 | 31.482024 | 33.032023 | -2.962024 | 34.882025 | 8.522025 |
| Turkmenistan | 49,828,621,355.652025 | 6.302025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | 4.272025 |
| Turks and Caicos Islands | 1,745,378,000.002024 | 5.642024 | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat | Ej rapporterat |
| Tuvalu | 57,345,434.722025 | 1.642025 | Ej rapporterat | Ej rapporterat | Ej rapporterat | 0.502011 | Ej rapporterat |
| Uganda | 61,985,829,288.152025 | 6.332025 | 14.042024 | 16.582023 | -4.322024 | 3.582025 | 2.752025 |
| Ukraine | 214,233,312,784.402025 | 1.822025 | 33.652024 | 65.562023 | -17.752024 | 12.732025 | 9.832021 |
| United Arab Emirates | 552,324,919,095.872024 | 3.992024 | 3.032024 | 3.772023 | 0.392024 | 1.252025 | 2.172025 |
